"Building Dreams" 129 North Main Street
Hughesville, PA 17737

Phone: (570) 337-2629
Phone: (570) 419-3709

Fax: (570) 584-3000
Home Floor Plans Photo Gallery FAQ's Market Areas Locate Us Contact Us

Raised Ranch Floor Plans
 
Model Name/Plan # Size Sq. Ft. Bedrooms Bathrooms
The Hanover - 106 23'8" x 40' 946 2 1
The Grafton - 111 23'8" x 44' 1041 2 1 1/2
The Lincoln - 113 23'8" x 48' 1136 3 1 1/2
The Cranston - 118 23'8" x 48' 1136 3 2
The Shiloh - 119 23'8" x 52' 1231 3 2
The Salona - 216 26' x 54' 1404 3 2
The Herndon - 217 26' x 44' 1144 3 2
The Hillsville - 218 26' x 52' 1352 3 1 3/4
The Richmond - 219 26' x 52' 1352 3 2
The Wolfdale - 221 26' x 60' 1560 3 1
The Millville - 225 26' x 44' 1144 3 2
The Oreland - 260 26' x 48' 1248 3 2
The Breton - 311 27'6" x 52' 1430 3 2
The Danville - 316 27'6" x 48' 1320 3 2
The Elkland - 323 27'6" x 44' 1210 3 2
The Donora - 331 27'6" x 56' 1540 3 2
The Whitney - 333 27'6" x 62' 1705 3 2
Print Raised Ranch Literature (PDF Format)

129 North Main Street • Hughesville, PA 17737 • Phone: (570) 337-2629 or (570) 419-3709 • Fax: (570) 584-3000
 
Email: North Mountain Modular