"Building Dreams" 129 North Main Street
Hughesville, PA 17737

Phone: (570) 337-2629
Phone: (570) 419-3709

Fax: (570) 584-3000
Home Floor Plans Photo Gallery FAQ's Market Areas Locate Us Contact Us

Cape Floor Plans
 
Model Name/Plan # Size Sq. Ft. Bedrooms Bathrooms
Camden - 105 23'8" x 40' 946 2 1
Auburn - 107 23'8" x 44' 1041 2 2
Cod - 231 26'0" x 40' 1040 2 1
Chester - 232 26'0" x 40' 1040 1 1 1/2
Hatteras - 233 26'0" x 44' 1144 2 1
Preston - 234 26'0" x 48' 1214 1 1 1/2
May - 309 27'6" x 40' 1100 2 1
Charles - 317 27'6" x 44' 1210 2 1
Kennedy - 340 27'6" x 48' 1105 1 1
Barrow - 341 27'6" x 48' 1105 2 1
Henry - 342 27'6" x 40' 1306 2 1
Arlington - 343 27'6" x 60' 1576 2 1 1/2
Bristol - 344 27'6" x 44' 1210 2 2
Print Cape Literature (PDF Format)

129 North Main Street • Hughesville, PA 17737 • Phone: (570) 337-2629 or (570) 419-3709 • Fax: (570) 584-3000
 
Email: North Mountain Modular